nfcb

fcbphoto

Standard features include :
 
-  Nitrided armatures for long life.
  -  Fully encapsulated coils for durability.
  -  Fast-release brake armatures for accurate registration.
  -  Friction materials carefully chosen for torque and long life.
  -  Wiring that meets CSA standards.

   Drawing :
01014
  Specification : (Dimensions in mm)

SIZE

0.6 1.2 2.5 5 10 20
  Static Torque       kgm 0.55 1.1 2.2 4.5 9 17
  Exciting Voltage  DC-V 24 24 24 24 24 24
  Capacity (at 20 ºC)  W 11 15 20 25 35 45
  Max. Revolution   RPM 5000 5000 4500 4000 3000 2500
Bore(Rotor) Dia  dH7 12 15 20 25 30 40
Keyway bxt 4x1.5 5x2 5x2 7x3 7x3 10x3.5

Key (Arm Hub)    WxH

4x4 5x5 5x5 7x7 7x7 10x8
Diameter Ah8 80 100 125 150 190 230
B 72 90 112 137 175 215
CH7 35 42 52 62 80 100
D 67 85 106 133 169 212
E 63 80 100 125 160 200
Fj6 38 45 55 64 75 90
G 33 38 48 55 65 78
J 3-M4 3-M4 4-M4 4-M4 4-M5 4-M6
K 5 6 7 7 10 10
Length L 51.5 60 71 86.5 103.5 124.5
M 22 24 27 30 34 40
N 20 25 30 40 50 60
P 2 2.5 3 3.5 4 5
Q 3.5 4.3 5 5.5 6 7
R 24 26.5 30 33.5 37.5 44

T

2 2 3 3 4 5
Air Gap                   a 0.2 0.2 0.2 0.3 0.3 0.4
Weight                   kg 0.8 1.4 2.5 4.3 8 15

¡@